Constructed from thermally broken narrow aluminum extrusions and filled with a proprietary fire blocking material,Aluflam’s storefront door systems are available in 20, 45, 60 and 90 minute ratings for interior and exterior installations.
Aluflam Storefront Door Systems (Swinging Doors) are factory finished and fabricated complete before delivery — reducing installation time.
- Clean, sharp lines of narrow extruded aluminum framing
- Large, wire-free glass areas
- Barrier to radiant heat (60 minute only)
- Energy efficient
- Multitude of finish options
- NEWS: CONTRAFLAM® One now available in Aluflam systems!
Aluflam’s window frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
| Product Series | AF85SD20, AF85SD45 | AF85SD60 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
| Product Series | AF85SDD20, AF85DD45 | AF85DD60 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
| Designation | AF85SD0 | AF85SD20 | AF85SD45 | AF85SD60 |
|---|---|---|---|---|
| Fire Rating | n/a (Smoke and Draft certified only) | 20 min | 45 min | 60 min |
| Temperature Rise classification | n/a | n/a | n/a | |
| Install in interior / exterior wall | Interior / Exterior | Interior / Exterior | Interior / Exterior | Interior / Exterior |
| System Depth | 3-3/8 in | 3-3/8 in | 3-3/8 in | 3-3/8 in |
| Glazing | By others | Pyroswiss US | Contraflam 45 | Contraflam 60-1 |
| Glass Marking | n/a | D-NH-20 | D-H-45 | D-H-T-60 |
| Glass Thickness | 1/4 in (1 for IGU) | 1/4 in (1 for IGU) | 7/8 in (1-5/8 for IGU) | 1-1/8 in (1-9/16 for IGU) |
| Glass Weight | various | 3.2 lbs/ft2 (6.2 for IGU) | 8 lbs/ft2 (11 for IGU) | 10.0 lbs/ft2 (13.1 for IGU) |
| Standard latching hardware | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device |
| Standard closing hardware | Dorma TS93 track closer | Dorma TS93 track closer | Dorma TS93 track closer | Dorma TS93 track closer |
| Standard pivot hinges | Dr Hahn | Dr Hahn | Dr Hahn | Dr Hahn |
| Designation | AF85DD-AA0 | AF85DD-AA20 | AF85DD-AA45 | AF85DD-AA60 |
|---|---|---|---|---|
| Fire Rating | n/a (Smoke and Draft certified only) | 20 min | 45 min | 60 min |
| Temperature Rise classification | n/a | n/a | n/a | |
| Install in interior / exterior wall | Interior / Exterior | Interior / Exterior | Interior / Exterior | Interior / Exterior |
| System Depth | 3-3/8 in | 3-3/8 in | 3-3/8 in | 3-3/8 in |
| Glazing | By others | Pyroswiss US | Contraflam 45 | Contraflam 60-1 |
| Glass Marking | n/a | D-NH-20 | D-H-45 | D-H-T-60 |
| Glass Thickness | 1/4 in (1 for IGU) | 1/4 in (1 for IGU) | 7/8 in (1-5/8 for IGU) | 1-1/8 in (1-9/16 for IGU) |
| Glass Weight | various | 3.2 lbs/ft2 (6.2 for IGU) | 8 lbs/ft2 (11 for IGU) | 10.0 lbs/ft2 (13.1 for IGU) |
| Standard latching hardware | Dorma LB-9800 exit device | Dorma LB-9800 exit device | Dorma LB-9800 exit device | Dorma LB-9800 exit device |
| Standard closing hardware | Dorma TS93 track closer | Dorma TS93 track closer | Dorma TS93 track closer | Dorma TS93 track closer |
| Standard pivot hinges | Dr Hahn | Dr Hahn | Dr Hahn | Dr Hahn |
| Designation | AF85DD-AF0 | AF85DD-AF20 | AF85DD-AF45 | AF85DD-AF60 |
|---|---|---|---|---|
| Fire Rating | n/a (Smoke and Draft certified only) | 20 min | 45 min | 60 min |
| Temperature Rise classification | n/a | n/a | n/a | |
| Install in interior / exterior wall | Interior / Exterior | Interior / Exterior | Interior / Exterior | Interior / Exterior |
| System Depth | 3-3/8 in | 3-3/8 in | 3-3/8 in | 3-3/8 in |
| Glazing | By others | Pyroswiss US | Contraflam 45 | Contraflam 60-1 |
| Glass Marking | n/a | D-NH-20 | D-H-45 | D-H-T-60 |
| Glass Thickness | 1/4 in (1 for IGU) | 1/4 in (1 for IGU) | 7/8 in (1-5/8 for IGU) | 1-1/8 in (1-9/16 for IGU) |
| Glass Weight | various | 3.2 lbs/ft2 (6.2 for IGU) | 8 lbs/ft2 (11 for IGU) | 10.0 lbs/ft2 (13.1 for IGU) |
| Standard latching hardware | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device |
| Standard closing hardware | Dorma TS93GSR track closer / coordinator | Dorma TS93GSR track closer / coordinator | Dorma TS93GSR track closer / coordinator | Dorma TS93GSR track closer / coordinator |
| Standard pivot hinges | Dr Hahn | Dr Hahn | Dr Hahn | Dr Hahn |


