Constructed from thermally broken narrow aluminum extrusions and filled with a proprietary fire blocking material,Aluflam’s storefront door systems are available in 20, 45, 60 and 90 minute ratings for interior and exterior installations.
Aluflam Storefront Door Systems (Swinging Doors) are factory finished and fabricated complete before delivery — reducing installation time.
- Clean, sharp lines of narrow extruded aluminum framing
- Large, wire-free glass areas
- Barrier to radiant heat (60 minute only)
- Energy efficient
- Multitude of finish options
AF85 Series
AF93 Series
Product Series | AF85 | AF93 |
---|---|---|
Fire rating | 0 / 20 / 45 / 60 min | 90 min |
Sightline (door + jamb) | 5-1/4 in | 5-1/2 in |
System Depth | 3-3/8 in | 3-11/16 - 4-1/8 in |
Max door size - Single | 3'0 x 8'0 or 3'6 x 7'6 | 3'6 x 8'0 |
Max door size - Active/Active Double | 6'0 x 8'0 | 7'0 x 8'0 |
Max door size - Active/Fixed Double | 6'0 x 8'0 | n/a |
Test standard | UL10C / UL 1784 / NFPA 252 | UL10C / UL 1784 / NFPA 252 |
Smoke and draft control certified | ||
True Aluminum Framing | ||
Finishes Available | Anodize, Powder Coat, Polymer Finish | Anodize, Powder Coat, Polymer Finish |
Electrified latching available |
A popular option for glazing Aluflam 60 minute windows and vision walls is the Contraflam Structure butt joint glazing, where multiple panels of fire-rated glass can be joined together by means of a unique fire-rated silicone joint. This mullion-less design is available for interior wall systems.
Aluflam’s doors and frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
20 Minute Glazing / 20 Minute Glazing IGU
Designation | AF85SD0 | AF85SD20 | AF85SD45 | AF85SD60 |
---|---|---|---|---|
Fire Rating | n/a (Smoke and Draft certified only) | 20 min | 45 min | 60 min |
Temperature Rise classification | n/a | n/a | n/a | |
Install in interior / exterior wall | Interior / Exterior | Interior / Exterior | Interior / Exterior | Interior / Exterior |
System Depth | 3-3/8 in | 3-3/8 in | 3-3/8 in | 3-3/8 in |
Max. door opening size | Contact us | 3’0 x 8’0 or 3’6 x 7’6 | 3’0 x 8’0 or 3’6 x 7’6 | 3’0 x 8’0 or 3’6 x 7’6 |
Glazing | By others | Pyroswiss US | Contraflam 45 | Contraflam 60 |
Glass Marking | n/a | D-NH-20 | D-H-45 | D-H-T-60 |
Glass Thickness | 1/4 in (1 for IGU) | 1/4 in (1 for IGU) | 7/8 in (1-5/8 for IGU) | 1 in (1-9/16 for IGU) |
Glass Weight | various | 3.2 lbs/ft2 (6.2 for IGU) | 8 lbs/ft2 (11 for IGU) | 10.3 lbs/ft2 (14.9 for IGU) |
Standard latching hardware | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device |
Standard closing hardware | Dorma TS93 track closer | Dorma TS93 track closer | Dorma TS93 track closer | Dorma TS93 track closer |
Standard pivot hinges | Dr Hahn | Dr Hahn | Dr Hahn | Dr Hahn |
Designation | AF85DD-AA0 | AF85DD-AA20 | AF85DD-AA45 | AF85DD-AA60 |
---|---|---|---|---|
Fire Rating | n/a (Smoke and Draft certified only) | 20 min | 45 min | 60 min |
Temperature Rise classification | n/a | n/a | n/a | |
Install in interior / exterior wall | Interior / Exterior | Interior / Exterior | Interior / Exterior | Interior / Exterior |
System Depth | 3-3/8 in | 3-3/8 in | 3-3/8 in | 3-3/8 in |
Max. door opening size | Contact us | 6’0 x 8’0 | 6’0 x 8’0 | 6’0 x 8’0 |
Glazing | By others | Pyroswiss US | Contraflam 45 | Contraflam 60 |
Glass Marking | n/a | D-NH-20 | D-H-45 | D-H-T-60 |
Glass Thickness | 1/4 in (1 for IGU) | 1/4 in (1 for IGU) | 7/8 in (1-5/8 for IGU) | 1 in (1-9/16 for IGU) |
Glass Weight | various | 3.2 lbs/ft2 (6.2 for IGU) | 8 lbs/ft2 (11 for IGU) | 10.3 lbs/ft2 (14.9 for IGU) |
Standard latching hardware | Dorma LB-9800 exit device | Dorma LB-9800 exit device | Dorma LB-9800 exit device | Dorma LB-9800 exit device |
Standard closing hardware | Dorma TS93 track closer | Dorma TS93 track closer | Dorma TS93 track closer | Dorma TS93 track closer |
Standard pivot hinges | Dr Hahn | Dr Hahn | Dr Hahn | Dr Hahn |
Designation | AF85DD-AF0 | AF85DD-AF20 | AF85DD-AF45 | AF85DD-AF60 |
---|---|---|---|---|
Fire Rating | n/a (Smoke and Draft certified only) | 20 min | 45 min | 60 min |
Temperature Rise classification | n/a | n/a | n/a | |
Install in interior / exterior wall | Interior / Exterior | Interior / Exterior | Interior / Exterior | Interior / Exterior |
System Depth | 3-3/8 in | 3-3/8 in | 3-3/8 in | 3-3/8 in |
Max. door opening size | Contact us | 6’0 x 8’0 | 6’0 x 8’0 | 6’0 x 8’0 |
Glazing | By others | Pyroswiss US | Contraflam 45 | Contraflam 60 |
Glass Marking | n/a | D-NH-20 | D-H-45 | D-H-T-60 |
Glass Thickness | 1/4 in (1 for IGU) | 1/4 in (1 for IGU) | 7/8 in (1-5/8 for IGU) | 1 in (1-9/16 for IGU) |
Glass Weight | various | 3.2 lbs/ft2 (6.2 for IGU) | 8 lbs/ft2 (11 for IGU) | 10.3 lbs/ft2 (14.9 for IGU) |
Standard latching hardware | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device |
Standard closing hardware | Dorma TS93GSR track closer / coordinator | Dorma TS93GSR track closer / coordinator | Dorma TS93GSR track closer / coordinator | Dorma TS93GSR track closer / coordinator |
Standard pivot hinges | Dr Hahn | Dr Hahn | Dr Hahn | Dr Hahn |
Aluflam’s window frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Designation | AF93SD90 | AF93XSD90 |
---|---|---|
Fire Rating | 90 min | 90 min |
Temperature Rise classification | ||
Install in interior / exterior wall | Interior | Exterior |
System Depth | 3-11/16 in | 4-1/8 in |
Max. door opening size | 3’6 x 8’0 | 3’6 x 8’0 |
Glazing | Contraflam 90 | Contraflam 90 IGU |
Glass Marking | D-H-T-90 | D-H-T-90 |
Glass Thickness | 1-7/16 in | 1-15/16 in |
Glass Weight | 14.6 lbs/ft2 | 17.7 lbs/ft2 |
Standard latching hardware | Accurate 8600 mortise lock / Dorma 9700 exit device | Accurate 8600 mortise lock / Dorma 9700 exit device |
Standard closing hardware | Dorma TS93 track closer | Dorma TS93 track closer |
Standard pivot hinges | Dr Hahn | Dr Hahn |
Designation | AF93DD-AA90 | AF93XDD-AA90 |
---|---|---|
Fire Rating | 90 min | 90 min |
Temperature Rise classification | ||
Install in interior / exterior wall | Interior | Exterior |
System Depth | 3-11/16 in | 4-1/8 in |
Max. door opening size | 7’0 x 8’0 | 7’0 x 8’0 |
Glazing | Contraflam 90 | Contraflam 90 IGU |
Glass Marking | D-H-T-90 | D-H-T-90 |
Glass Thickness | 1-7/16 in | 1-15/16 in |
Glass Weight | 14.6 lbs/ft2 | 17.7 lbs/ft2 |
Standard latching hardware | Dorma 9800 exit device | Dorma 9800 exit device1 |
Standard closing hardware | Dorma TS93 track closer | Dorma TS93 track closer |
Standard pivot hinges | Dr Hahn | Dr Hahn |