Aluflam’s frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
									Features and benefits include:
				- Clean, sharp lines of narrow extruded aluminum framing
 - Barrier to radiant heat
 - Energy efficient
 - Multitude of finish options
 - Factory finished and fabricated completed before delivery
 - NEWS: CONTRAFLAM® One now available in Aluflam systems!
 
AF85 Series Windows
Aluflam’s fixed storefront window frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Frame Section: 2-1/2 x 3-3/8 in
Frame weight: 4.8 lbs/ft
REFERENCES:
- architectural details – DWG, PDF
 - 3-part specification
 - installation manual
 - Listings
 - data sheet
 - mullion span chart – AF85
 
									Doors: Need Fire-Rated Doors? Click Here								
				| Product Type | 20 min Window | 45 min Window | 
|---|---|---|
| Designation | AF85W20 | AF85W45 | 
| Fire Rating | 20 min Protective | 45 min Protective | 
| Sightline - perimeter frame | 2-7/16 in | 2-7/16 in | 
| Sightline - intermediate mullion | 3-9/16 in | 3-9/16 in | 
| System Depth | 3-3/8 in | 3-3/8 in | 
| Frame Weight | 4.8 lbs/ft | 4.8 lbs/ft | 
| Wind Load Resistance (Ixx value) - click for span chart | 2.458 | 2.458 | 
| Test Standard | UL9 / NFPA 257 | UL9 / NFPA 257 | 
| True Aluminum Framing | ||
| Install in interior / exterior wall | Interior / Exterior | Interior / Exterior | 
| Glass Plane | Center | Center | 
| Glazing Installation | Inside | Inside | 
| Finishes Available | Anodize, Powder Coat, Polymer Finish | Anodize, Powder Coat, Polymer Finish | 
| Max. exposed glass area (per lite) | 3,546 in2 | 3,546 in2 | 
| Max. exposed glass width (per lite) | 72 in | 72 in | 
| Max. exposed glass heigth (per lite) | 93 in | 93 in | 
| Glazing | Contraflam 20 | Contraflam 45 | 
| Glass Marking | O-NH-20 | OH-45 | 
| Butt Joined Glazing | n/a | n/a | 
| Glass Thickness | 5/8 in (1 for IGU) | 7/8 in (1-5/8 for IGU) | 
| Glass Weight | 7 lbs/ft2 (6.2 for IGU) | 10 lbs/ft2 (11 for IGU) | 




