Aluflam’s frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Features and benefits include:
- Clean, sharp lines of narrow extruded aluminum framing
- Barrier to radiant heat
- Energy efficient
- Multitude of finish options
- Factory finished and fabricated completed before delivery
60 Minute Fire Resistive Openings
![]() |
![]() |
![]() |
![]() |
|
Product Series | AF85 | AW50 | AW50D | AW64 |
---|---|---|---|---|
Sightline | 2-7/16 in | 2 in | 2 in | 2-1/2 in |
System Depth | 3-9/16 in | 5-1/8 - 5-3/4 in | 7-5/8 - 8-1/8 in | 2-1/2 x 7-1/2 in |
Frame Weight | 4.8 lbs/ft | 4.2 lbs/ft | 4.9 lbs/ft | 6.1 lbs/ft |
Wind Load Resistance (Ixx value) | 2.458 | 2.578 | 9.149 | 10.554 |
Reinforcing Options | n/a | n/a | ||
Test standard | UL263 / ASTM E119 / NFPA 251 | UL263 / ASTM E119 / NFPA 251 | UL263 / ASTM E119 / NFPA 251 | UL263 / ASTM E119 / NFPA 251 |
True Aluminum Framing | ||||
Glass Plane | Center | Front | Front | Front |
Glazing Installation | Inside | Outside | Outside | Outside |
Finishes Available | Anodize, Powder Coat, Polymer Finish | Anodize, Powder Coat, Polymer Finish | Anodize, Powder Coat, Polymer Finish | Anodize, Powder Coat, Polymer Finish |
Butt Joint Glazing Options | ||||
Simulated SSG Option | - |
AF85 Series Windows & Vision Wall
Aluflam’s fixed storefront window frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Frame Section: 2-1/2 x 3-3/8 in
Frame weight: 4.8 lbs/ft
REFERENCES:
- architectural details – DWG, PDF
- 3-part specification
- installation manual
- Listings
- data sheet
- mullion span chart – AF85
Product Type | 60 min Window / Wall | 60 min Butt-Joined Wall |
---|---|---|
Designation | AF85W60 | AF85WB60 |
Install in interior / exterior wall | Interior / Exterior | Interior |
Sightline | 2-7/16 in | 2-7/16 in |
System Depth | 3-9/16 in | 3-9/16 in |
Max. exposed glass area (per lite) | 7,408 in2 | 7,574 in2 |
Max. exposed glass width (per lite) | 138-7/16 in | 95 in |
Max. exposed glass heigth (per lite) | 138-7/16 in | 138-1/2 in |
Glazing | Contraflam 60-1 | Contraflam Structure 60 |
Glass Marking | W-60 | W-60 |
Butt Joint Glazing | n/a | |
Glass thickness | 1-1/8 in (1-9/16 for IGU) | 1-1/4 in |
Glass weight | 10 lbs/ft2 (14.9 for IGU) | 14 lbs/ft2 |
AW50 Series Curtain Wall
Aluflam curtain walls are tested and approved to North American fire standards, and can be integrated with Aluflam’s fire-rated storefront doors.
Frame Section: 2 x 5-3/16 in
Frame weight: 4.2 lbs/ft
Product Type | 60 min Window / Wall | 60 min Window / Wall | 60 min Butt-Joined Wall |
---|---|---|---|
Designation | AW50W60 | AW50W60 | AW50WB60 |
Install in interior / exterior wall | Interior | Exterior | Interior |
Sightline | 2 in | 2 in | 2 in |
System Depth | 5-1/8 in | 5-3/4 in | 5-1/2 in |
Max. exposed glass area (per lite) | 7,408 in2 | 7,408 in2 | 7,574 in2 |
Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 94-1/2 in |
Max. exposed glass heigth (per lite) | 138-7/16 in | 138-7/16 in | 138-1/2 in |
Glazing | Contraflam 60-1 | Contraflam 60-1 IGU | Contraflam Structure 60 |
Glass Marking | W-60 | W-60 | W-60 |
Butt Joint Glazing | - | - | |
Glass thickness | 1-5/8 in | 1-9/16 in | 1-1/4 in |
Glass weight | 10 lbs/ft2 (14.9 for IGU) | 12.8 lbs/ft2 | 14 lbs/ft2 |
AW50 Deep Series Curtain Wall
Aluflam curtain walls are tested and approved to North American fire standards, and can be integrated with Aluflam’s fire-rated storefront doors.
Frame Section: 2 x 7-5/8 in
Frame weight: 4.9 lbs/ft
Product Type | 60 min Window / Wall | 60 min Window / Wall | 60 min Butt-Joined Wall |
---|---|---|---|
Designation | AW50DW60 | AW50DW60 | AW50DWB60 |
Install in interior / exterior wall | Interior | Exterior | Interior |
Sightline | 2 in | 2 in | 2 in |
System Depth | 7-5/8 in | 8-1/8 in | 7-7/8 in |
Max. exposed glass area (per lite) | 7,408 in2 | 7,408 in2 | 7,574 in2 |
Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 94-1/2 in |
Max. exposed glass heigth (per lite) | 138-7/16 in | 138-7/16 in | 138-1/2 in |
Glazing | Contraflam 60-1 | Contraflam 60-1 IGU | Contraflam Structure 60 |
Glass Marking | W-60 | W-60 | W-60 |
Butt Joint Glazing | - | - | |
Glass thickness | 1-1/8 in | 1-9/16 in | 1-1/4 in |
Glass weight | 10 lbs/ft2 | 12.8 lbs/ft2 | 14 lbs/ft2 |
AW64 Series Curtain Wall
AW64 Series | Curtain Wall
Aluflam’s curtain wall frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Frame Section: 2-1/2 x 7-1/2 in
Frame weight: 6.1 lbs/ft
Product Type | 60 min Window / Wall | 60 min Window / Wall | 60 min Butt-Joined Wall |
---|---|---|---|
Designation | AW64W60 | AW64W60 | AW64WB60 |
Install in interior / exterior wall | Interior | Exterior | Interior |
Sightline | 2-1/2 in | 2-1/2 in | 2-1/2 in |
System Depth | 6-7/8 in | 7-1/2 in | 7-1/4 in |
Max. exposed glass area (per lite) | 7,408 in2 | 7,408 in2 | 7,574 in2 |
Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 94-1/2 in |
Max. exposed glass heigth (per lite) | 138-7/16 in | 138-7/16 in | 138-1/2 in |
Glazing | Contraflam 60-1 | Contraflam 60-1 IGU | Contraflam Structure 60 |
Glass Marking | W-60 | W-60 | W-60 |
Butt Joint Glazing | - | - | |
Glass thickness | 1-1/8 in | 1-9/16 in | 1-1/4 in |
Glass weight | 10 lbs/ft2 | 12.8 lbs/ft2 | 14 lbs/ft2 |