Constructed from narrow aluminum extrusions filled with a proprietary fire blocking internal member, Aluflam’s curtain wall frames have up to 120 minute rating for interior and exterior installations.
- Large, wire-free glass areas
- The clean, sharp lines of narrow aluminum framing
- Wide range of finish options
- Available in single or divided lite designs
- Simple to install
- NEWS: CONTRAFLAM® One now available in Aluflam systems!
AW50 Series
AW50 Deep Series
AW60 Series
AW64 Series
| Product Series | AW50 | AW50D | AW60 | AW64 |
|---|---|---|---|---|
| Fire rating | 60 min Resistive | 60 min Resistive | 120 min Resistive | 60 min Resistive |
| Sightline | 2 in | 2 in | 2-3/8 in | 2 -1/2 in |
| System Depth | 5-1/8 - 5-3/4 in | 7-5/8 - 8-1/8 in | 6-1/4 - 7 in | 6-7/8 - 7-1/2 in |
| Frame Weight | 4.2 lbs/ft | 4.9 lbs/ft | 6.7 lbs/ft | 6.1 lbs/ft |
| Wind Load Resistance (Ixx value) | 2.578 | 9.149 | 4.649 | 10.554 |
| Reinforcing options | n/a | n/a | ||
| Test standard | UL263 / ASTM E119 / NFPA 251 | UL263 / ASTM E119 / NFPA 251 | UL263 / ASTM E119 / NFPA 251 | UL263 / ASTM E119 / NFPA 251 |
| True Aluminum Framing | ||||
| Glass Plane | Front | Front | Front | Front |
| Glazing Installation | Outside | Outside | Outside | Outside |
| Finishes Available | Anodize, Powder Coat, Polymer Finish | Anodize, Powder Coat, Polymer Finish | Anodize, Powder Coat, Polymer Finish | Anodize, Powder Coat, Polymer Finish |
| Butt Joint Glazing Option | ||||
| Simulated SSG Option | - |
A popular option for glazing Aluflam curtain wall frames is the Contraflam Structure butt joined glazing, where multiple panels of fire-rated glass can be joined together by means of a unique fire-rated silicone joint. This mullion-less design is available for interior wall systems.
AW50 Curtain Wall Series
AW50 Curtain Wall
Aluflam’s curtain wall frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Frame Section: 2 x 5-3/16 in
Frame weight: 4.2 lbs/ft
| Product Type | 60 min Window / Wall | 60 min Window / Wall | 60 min Butt-Joined Wall |
|---|---|---|---|
| Designation | AW50W60 | AW50W60 | AW50WB60 |
| Install in interior / exterior wall | Interior | Exterior | Interior |
| Sightline | 2 in | 2 in | 2 in |
| System Depth | 5-1/8 in | 5-3/4 in | 5-1/2 in |
| Max. exposed glass area (per lite) | 7,408 in2 | 7,408 in2 | 7,574 in2 |
| Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 94-1/2 in |
| Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 138-1/2 in |
| Glazing | Contraflam 60-1 | Contraflam 60-1 | Contraflam Structure 60 |
| Glass Marking | W-60 | W-60 | W-60 |
| Butt Joint Glazing Option | - | - | |
| True Aluminum Framing | |||
| Glass Thickness | 1 in | 1-9/16 in | 1-1/4 in |
| Glass Weight | 10.3 lbs/ft2 | 14.9 lbs/ft2 | 14 lbs/ft2 |
AW50D Curtain Wall Series
AW50D Curtain Wall
Aluflam’s curtain wall frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Frame Section: 2 x 7-5/8 in
Frame weight: 4.9 lbs/ft
| Product Type | 60 min Window / Wall | 60 min Window / Wall | 60 min Butt-Joined Wall |
|---|---|---|---|
| Designation | AW50DW60 | AW50DW60 | AW50DWB60 |
| Install in interior / exterior wall | Interior | Exterior | Interior |
| Sightline | 2 in | 2 in | 2 in |
| System Depth | 7-5/8 in | 8-1/8 in | 7-7/8 in |
| Max. exposed glass area (per lite) | 7,408 in2 | 7,408 in2 | 7,574 in2 |
| Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 94-1/2 in |
| Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 138-1/2 in |
| Glazing | Contraflam 60-1 | Contraflam 60-1 | Contraflam Structure 60 |
| Glass Marking | W-60 | W-60 | W-60 |
| Butt Joint Glazing Option | - | - | |
| Glass Thickness | 1-1/8 in | 1-9/16 in | 1-1/4 in |
| Glass Weight | 10 lbs/ft2 | 12.8 lbs/ft2 | 14 lbs/ft2 |
AW60 Curtain Wall Series
AW60 Curtain Wall
Aluflam’s curtain wall frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Frame Section: 2-3/8 x 6-1/4 in
Frame weight: 6.7 lbs/ft
| Product Type | 120 min Window / Wall | 120 min Window / Wall | 120 min Butt-Joined Wall |
|---|---|---|---|
| Designation | AW60W120 | AW60W120 | AW60WB120 |
| Install in interior / exterior wall | Interior | Exterior | Interior |
| Sightline | 2-3/8 in | 2-3/8 in | 2-3/8 in |
| System Depth | 6-1/4 in | 7 in | 6-3/4 in |
| Max. exposed glass area (per lite) | 6,466 in2 | 6,466 in2 | 4,536 in2 |
| Max. exposed glass width (per lite) | 126 in | 126 in | 94-7/16 in |
| Max. exposed glass width (per lite) | 126 in | 126 in | 126 in |
| Glazing | Contraflam 120-1 | Contraflam 120-1 IGU | Contraflam Structure 120 |
| Glass Marking | W-120 | W-120 | W-120 |
| Butt Joint Glazing Option | - | - | |
| Glass Thickness | 1-7/16 in | 2-3/16 in | 2-1/16 in |
| Glass Weight | 12.1 lbs/ft2 | 15 lbs/ft2 | 22.5 lbs/ft2 |
AW64 Curtain Wall Series
AW64 Curtain Wall
Aluflam’s curtain wall frames are constructed from thermally broken narrow aluminum extrusions filled with a proprietary fire blocking material.
Frame Section: 2-1/2 x 7-1/2 in
Frame weight: 6.1 lbs/ft
| Product Type | 60 min Window / Wall | 60 min Window / Wall | 60 min Butt-Joined Wall |
|---|---|---|---|
| Designation | AW64W60 | AW64W60 | AW64WB60 |
| Install in interior / exterior wall | Interior | Exterior | Interior |
| Sightline | 2-1/2 in | 2-1/2 in | 2-1/2 in |
| System Depth | 6-7/8 in | 7-1/2 in | 7-1/4 in |
| Max. exposed glass area (per lite) | 7,408 in2 | 7,408 in2 | 7,574 in2 |
| Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 94-1/2 in |
| Max. exposed glass width (per lite) | 138-7/16 in | 138-7/16 in | 138-1/2 in |
| Glazing | Contraflam 60-1 | Contraflam 60-1 IGU | Contraflam Structure 60 |
| Glass Marking | W-60 | W-60 | W-60 |
| Butt Joint Glazing Option | - | - | |
| Glass Thickness | 1-1/8 in | 1-9/16 in | 1-1/4 in |
| Glass Weight | 10 lbs/ft2 | 12.8 lbs/ft2 | 14 lbs/ft2 |















